Natural Science, Associate in Science Degree
Banner Code: 1_AS_NS
Control Number: 14412
Financial Aid Eligible
Complete eighteen (18) units from the following and the Associate in Science graduation requirements as outlined in the Graduation Requirements section of the catalog. If a student chooses this degree option, a plan must be developed with a counselor and placed on file prior to petitioning for graduation.
Program Outcome:
Describe the underlying scientific principles and processes that shape the natural world.
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Courses | ||
Select a minimum of 18 total units combined from Group A & Group B | ||
Group A - Physical Sciences | ||
ASTR A100 | Introduction to Astronomy | 3 |
or ASTR A100H | Introduction to Astronomy Honors | |
ASTR A100L | Introduction to Astronomy Laboratory | 1 |
or ASTR A100M | Introduction to Astronomy Laboratory Honors | |
ASTR A101 | Planetary Astronomy | 3 |
ASTR A102 | Stellar Astronomy | 3 |
ASTR A103 | Cosmology | 3 |
ASTR A104 | Galactic Astronomy | 3 |
ASTR A110 | Observational Astronomy | 2 |
ASTR A200 | Introduction to Astrophysics | 4 |
or ASTR A200H | Introduction to Astrophysics Honors | |
CHEM A100 | Principles of Chemistry | 3 |
CHEM A110 | Introduction to Chemistry | 5 |
CHEM A130 | Preparation for General Chemistry | 4 |
CHEM A180 | General Chemistry A | 5 |
CHEM A185 | General Chemistry B | 5 |
CHEM A220 | Organic Chemistry A | 3 |
CHEM A220L | Organic Chemistry A Lab | 2 |
CHEM A225 | Organic Chemistry B | 3 |
CHEM A225L | Organic Chemistry B Laboratory | 2 |
GEOL A101 | Age of the Dinosaurs | 4 |
GEOL A105 | General Geology | 3 |
or GEOL A105H | General Geology Honors | |
GEOL A105L | General Geology Laboratory | 1 |
or GEOL A105M | General Geology Laboratory Honors | |
GEOL A106 | Earth Science for Teachers | 4 |
GEOL A110 | Physical Geology | 4 |
GEOL A115 | California Geology | 3 |
GEOL A131 | Weather and Climate | 3 |
GEOL A137 | Introductory Field Geology | 4 |
GEOL A160 | Environmental Geology | 4 |
GEOL A165 | Natural Disasters | 3 |
GEOL A185 | Evolution of the Earth | 3 |
GEOL A185H | Evolution of the Earth Honors | 3 |
GEOL A185L | Evolution of the Earth Lab | 1 |
or GEOL A185M | Evolution of the Earth Lab Honors | |
GEOL A250 | Water Resources and Society | 3 |
GEOL A280 | Introduction to Mineralogy | 4 |
GEOL A285 | Petrology | 4 |
MRSC A185 | Coastal Oceanography | 3 |
MRSC A185L | Coastal Oceanography Lab | 1 |
PHYS A110 | Conceptual Physics | 3 |
PHYS A111 | Introductory Physics Laboratory | 1 |
PHYS A112 | Survey of Chemistry and Physics with Lab | 4 |
PHYS A115 | Physics of Music | 3 |
PHYS A120 | Algebra-Based Physics 1: Mechanics with Lab | 4 |
PHYS A125 | Algebra-Based Physics 2: Electricity/Magnetism with Lab | 4 |
PHYS A130 | University Physics 1: Mechanics with Lab | 4 |
PHYS A135 | University Physics 2: Electricity/Magnetism with Lab | 4 |
PHYS A185 | Calculus-Based Physics: Mechanics with Lab | 5 |
or PHYS A185H | Calculus-Based Physics: Mechanics with Lab Honors | |
PHYS A280 | Calculus-Based Physics: Electricity/Magnetism with Lab | 5 |
PHYS A285 | Calculus-Based Physics: Modern with Lab | 5 |
Group B - Biological Sciences | ||
BIOL A100 | Principles of Biology | 4 |
or BIOL A100H | Principles of Biology Honors | |
BIOL A114 | Basic Microbiology | 2 |
BIOL A125 | Human Biology | 3 |
BIOL A172 | Nature of Birds | 1 |
BIOL A180 | Introduction to Biology for Majors 1: Cell and Molecular Biology | 4 |
BIOL A182 | Zoology | 3 |
or BIOL A182H | Zoology Honors | |
BIOL A182L | Zoology Lab | 1 |
BIOL A183 | Botany | 3 |
BIOL A183L | Botany Lab | 1 |
BIOL A185 | Introduction to Biology for Majors 2: Ecology, Evolution, Diversity, and Physiology | 5 |
BIOL A210 | General Microbiology | 5 |
BIOL A220 | Human Anatomy | 5 |
BIOL A221 | Anatomy-Physiology | 4 |
BIOL A225 | Human Physiology | 5 |
BIOL A280 | Evolutionary Ecology | 4 |
BIOL A281 | Biochemistry | 2 |
BIOL A282 | Molecular Biology | 2 |
BIOL A283 | Genetics | 4 |
ESEC A100 | Introduction to Environmental Science | 3 |
or ESEC A100H | Introduction to Environmental Science Honors | |
ESEC A110 | Island Ecology | 3 |
ESEC A121 | Marine Intertidal Ecology | 1 |
ESEC A124 | Ecology of the Gray Whale | 1 |
ESEC A140 | Mediterranean Biome Ecology | 1 |
ESEC A141 | Desert Ecology | 1 |
HORT A100 | Horticultural Science | 3 |
MRSC A100 | Oceanography | 3 |
or MRSC A100H | Oceanography Honors | |
MRSC A100L | Oceanography Laboratory | 1 |
or MRSC A100M | Oceanography Laboratory Honors | |
MRSC A119 | Ocean Conservation and Community Science | 3 |
MRSC A120 | Marine Aquarium Science | 2 |
MRSC A121 | Marine Intertidal Ecology | 1 |
MRSC A124 | Ecology of the Gray Whale | 1 |
MRSC A180 | Marine Biology | 3 |
MRSC A180L | Marine Biology Lab | 1 |
MRSC A187 | Marine Mammals | 3 |
MRSC A190 | Marine Research and Monitoring Techniques | 3 |
MRSC A195 | Marine Policy and Conservation | 3 |
MRSC A287 | Introduction to Marine Mammal Rescue and Rehabilitation | 1 |
MRSC A288 | Survey of Marine Mammal Research and Techniques | 1 |
Total Major Units | 18 | |
Select OCC or CalGETC General Education Breadth 1,2 | 18.0 - 31.0 | |
Electives to satisfy 60-Unit Degree Requirements | 24.0 - 11.0 | |
Tota Units | 60 |
- 1
Courses for the major requirement partially satisfy GE requirements (double-counting units). OCC AS GE: 21 - 3 = 18
- 2
Courses for the major requirement partially satisfy GE requirements (double-counting units). Cal-GETC: 34 - (3 to 7) = 27 to 31
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
AS MAJOR COURSE: ASTR, BIOL, CHEM, ECOL, ESEC, GEOL, MRSC, PHYS (See Requirements for Courses) | 3-5 | |
OCC AS GE AREA A1- CHOOSE ONE | 3 | |
OCC AS GE AREA C1- CHOOSE ONE | 3 | |
OCC AS GE AREA D- CHOOSE ONE | 3 | |
OCC AS GE AREA C2- CHOOSE ONE | 3 | |
Units | 15-17 | |
Semester 2 | ||
Select one of the following or satisfy Math competency (completion of High School Algebra 2 with a "C" or better) | 3-4 | |
Intermediate Algebra 1 or Combined Elementary and Intermediate Algebra |
||
AS MAJOR COURSE: ASTR, BIOL, CHEM, ECOL, ESEC, GEOL, MRSC, PHYS (See Requirements for Courses) | 3-5 | |
OCC AS GE AREA A2- CHOOSE ONE 2 | 3-4 | |
ELECTIVE (DEGREE APPLICABLE) | 3 | |
Units | 12-16 | |
Year 2 | ||
Semester 1 | ||
AS MAJOR COURSE: ASTR, BIOL, CHEM, ECOL, ESEC, GEOL, MRSC, PHYS (See Requirements for Courses) | 3-5 | |
ELECTIVE (DEGREE APPLICABLE) | 12 | |
Units | 15-17 | |
Semester 2 | ||
AS MAJOR COURSE: ASTR, BIOL, CHEM, ECOL, ESEC, GEOL, MRSC, PHYS (See Requirements for Courses) | 3-5 | |
AS MAJOR COURSE: ASTR, BIOL, CHEM, ECOL, ESEC, GEOL, MRSC, PHYS (See Requirements for Courses) 3 | 6-0 | |
ELECTIVE (DEGREE APPLICABLE) 4 | 9 | |
Units | 18-14 | |
Total Units | 60-64 |
- 1
Math A030 or higher OR take 3-4 degree applicable elective units if math competency was met through completion of High School Algebra 2 with a "C" or better; *100-level Math courses satisfy AS Math Requirement and OCC AS GE AREA A2
- 2
OCC AS GE AREA A2 - Required if 100-level MATH will not be taken to meet Math competency. If MATH A100 or higher will be taken, then needs to take 3-4 degree applicable elective units
- 3
TO REACH MINIMUM 18 UNITS OF MAJOR
- 4
VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS