Marine Science, Associate in Science Degree
Banner Code: 1_AS_MRSC
Control Number: 36732
Financial Aid Eligible
Upon completion of the requirements for the Associate in Science Degree in Marine Science, students will have a broad introduction to the academic study of marine science and will have a strong background for upper division work in marine science or related fields, such as earth and environmental sciences.
The Marine Science major requires completion of a minimum of 18 program major units, 12 of which are required core units. The additional 6 units must be taken from additional marine science courses and a list of restricted related electives. The department strongly recommends that all declared Marine Science majors work with counseling to select electives that will best prepare them for their intended transfer institution.
Program Outcomes
- Describe how the ocean influences and is influenced by terrestrial, atmospheric, geological and biological processes.
- Describe how the physical and chemical properties of water molecules affect the way that the ocean is structured and how the large scale movement of this water in waves, currents and tides influences oceanographic processes.
- Describe the diversity of life in the ocean.
- Identify how humans have influenced the ocean (chemically, physically and biologically) and explain the potential challenges associated with those changes.
Review Graduation Requirements and General Education.
Course | Title | Units |
---|---|---|
Required Courses | ||
Core Courses | ||
MRSC A100/A100H | Oceanography | 3 |
MRSC A100L/A100M | Oceanography Laboratory | 1 |
MRSC A180 | Marine Biology | 3 |
MRSC A180L | Marine Biology Lab | 1 |
MRSC A185 | Coastal Oceanography | 3 |
MRSC A185L | Coastal Oceanography Lab | 1 |
Restricted Electives | 6 | |
Marine Science - Select at least three to seven units of the following: | ||
Ocean Conservation and Community Science | ||
Marine Aquarium Science | ||
Marine Intertidal Ecology | ||
Ecology of the Gray Whale | ||
Field Studies in Gray Whale Ecology | ||
Husbandry of Aquatic Organisms | ||
Aquarium Water Quality | ||
Aquarium Life Support Operation and Maintenance | ||
Marine Mammals | ||
Marine Mammal Field Studies | ||
Marine Research and Monitoring Techniques | ||
Special Topics in Marine Science | ||
Practical Experience in Aquarium Science and Management 1 | ||
Practical Experience in Aquarium Science and Management 2 | ||
Practical Experience in Aquarium Science and Management 3 | ||
Practical Experience in Aquarium Science and Management 4 | ||
Introduction to Marine Mammal Rescue and Rehabilitation | ||
Survey of Marine Mammal Research and Techniques | ||
MRSC A291/A291H | Directed Studies (as approved by the Marine Science department) | |
MRSC A292/A292H | Directed Studies (as approved by the Marine Science department) | |
Related Fields - Courses below may be used to fulfill up to three units of restricted elective requirement | ||
Planetary Astronomy | ||
Zoology and Zoology Lab | ||
Biochemistry | ||
Introduction to Environmental Science | ||
Island Ecology | ||
Digital Mapping: Introduction to GIS | ||
General Geology | ||
General Geology Laboratory | ||
Physical Geology | ||
Weather and Climate | ||
Introductory Field Geology | ||
Environmental Geology | ||
Evolution of the Earth | ||
Evolution of the Earth Lab | ||
Internship or Work Experience - Level 1 | ||
Introduction to Ocean Sailing | ||
Coastal Navigation | ||
Boat Handling and Seamanship | ||
Maritime Environment | ||
Marine Policy and Conservation | ||
Total Major Units | 18 | |
OCC AS General Education 1,2 | up to 21 | |
Transferable electives as needed to satisfy unit requirements | varies | |
Total Minimum Degree Units - OCC AS GE | 60 |
- 1
Some program major units may also meet GE requirements.
- 2
Cal-GETC pattern (up to 34 units) may be substituted.
Program Sequence
These sequences at Orange Coast College are general course curriculum maps for students to finish all major and general education requirements for two-year completion of degrees, and/or fulfillment of transfer requirements. The course sequence may include course prerequisites and other placement requirements. Students are advised to meet with an Orange Coast College Counselor to review course selections and sequences to ensure that completion of this program will meet a student's transfer and career goals.
Year 1 | ||
---|---|---|
Semester 1 | Units | |
MRSC A100 or MRSC A100H |
Oceanography 1 or Oceanography Honors |
3 |
MRSC A100L or MRSC A100M |
Oceanography Laboratory or Oceanography Laboratory Honors |
1 |
OCC AS GE AREA 1A - CHOOSE ONE | 3 | |
OCC AS GE AREA 3 - CHOOSE ONE | 3 | |
OCC AS GE AREA 4 - CHOOSE ONE | 3 | |
Units | 13 | |
Semester 2 | ||
MRSC A180 | Marine Biology | 3 |
MRSC A180L | Marine Biology Lab | 1 |
RESTRICTED ELECTIVES (See Requirements) 2 | 2 | |
OCC AS GE AREA 6 - CHOOSE ONE | 3 | |
ELECTIVES (DEGREE APPLICABLE) 3 | 3 | |
Units | 12 | |
Summer | ||
ELECTIVES (DEGREE APPLICABLE) 3 | 5 | |
Units | 5 | |
Year 2 | ||
Semester 1 | ||
MRSC A185 | Coastal Oceanography | 3 |
MRSC A185L | Coastal Oceanography Lab | 1 |
RESTRICTED ELECTIVES (See Requirements) | 5 | |
OCC AS GE AREA 1B - CHOOSE ONE | 3-4 | |
OCC AS GE AREA 2 - CHOOSE ONE | 3-4 | |
Units | 15-17 | |
Semester 2 | ||
ELECTIVES (DEGREE APPLICABLE) 3 | 15 | |
Units | 15 | |
Total Units | 60-62 |
- 1
Satisfies OCC AS GE, Area 5
- 2
Units vary by course, 3 units required
- 3
VARIES TO REACH MINIMUM 60 DEGREE APPLICABLE UNITS