2025-2026 Cal-GETC
The California General Education Transfer Curriculum (Cal-GETC) is the singular general education pathway designed for California Community College (CCC) students to fulfill lower-division general education requirements necessary for transfer and admission to both the California State University (CSU) and the University of California (UC). Students who transfer to a CSU campus must complete a minimum of 9 additional upper-division general education units after transfer, and UC students may need to complete additional upper-division general education coursework after enrolling at the UC . The Cal-GETC pattern may not be appropriate for some programs or high unit majors, or for students planning to transfer to a private or out of state college/university. Students should consult with a GWC counselor to make sure this is their best option.
A minimum “C” grade is required for Cal-GETC. A “C” is defined as a minimum of 2.0 grade points on a 4.0 scale. A “C-” grade valued at less than 2.0 grade points on a 4.0 scale cannot be used for Cal-GETC certification. Grades of “credit” can be used if “credit” is equal to a “C” or better. There are limits to the number of units that can be taken for credit or pass/no pass (P/NP).
Courses on this list are approved for a specific academic year. A course can be used only if it is on the list when it is taken by the student, and courses appearing in more than one category can only apply the course to one area. Every effort has been made to assure the accuracy of this list at the time of publication; however, additions or deletions sometimes occur during the year. Students are encouraged to see a counselor and check the ASSIST website (www.assist.org) regularly for the most current information about approved general education courses. ASSIST is the official repository of course articulation for California’s public colleges and universities.
See Cal-GETC Certificate of Achievement information below.
AREA 1: English Communication
One course from each 1A, 1B, and 1C subject area.
Minimum of 3 semester or 4 quarter units for each area.
Two 3 quarter unit sequential English courses can be used to satisfy Area 1A.
Course | Title | Units |
---|---|---|
1A - English Composition | ||
ENGL G100 | Academic Reading and Writing * | 4 |
ENGL G100S | Academic Reading and Writing * | 6 |
1B - Critical Thinking and Composition | ||
ENGL G110 | Critical Thinking, Reading And Writing Through Literature | 4 |
PHIL G125 | Critical Reasoning and Writing | 3 |
PSYC G130 | Critical Thinking in Psychology | 3 |
1C Oral Communication | ||
COMM G110 | Introduction to Public Speaking | 3 |
AREA 2: Mathematical Concepts and Quantitative Reasoning
One course, 3-5 semester units (or 4-5 quarter units)
Two 3 quarter unit sequential mathematics courses can be used to satisfy this area.
Course | Title | Units |
---|---|---|
CS G262 | Discrete Structures | 3 |
ECON G160 | Statistics for Business and Economics * | 3 |
MATH G115 | College Algebra * | 4-6 |
or MATH G115S | College Algebra with Support | |
MATH G140 | Business Calculus * | 4 |
or MATH G140S | Business Calculus with Support | |
STAT G160 | Introduction to Statistics * | 4 |
or STAT G160S | Introduction to Statistics | |
MATH G170 | Precalculus * | 4 |
MATH G180 | Calculus 1 * | 4 |
MATH G185 | Calculus 2 | 4 |
MATH G280 | Calculus 3 | 4 |
MATH G285 | Introduction to Linear Algebra and Differential Equations | 5 |
MATH G287 | Introduction to Abstract Mathematics | 4 |
PSYC G140 | Statistics for the Behavioral Sciences * | 4 |
SOC G125 | Introduction to Statistics in Sociology * | 3 |
AREA 3: Arts and Humanities
Two courses, one course from each 3A and 3B for a total of 6 semester units (or 8 quarter units).
Course | Title | Units |
---|---|---|
3A - Arts | ||
ART G100 | Introduction to Art | 3 |
ART G103 | Survey of Asian Art | 3 |
ART G104 | Survey of Modern and Contemporary Art | 3 |
ART G105 | Survey of Art from Prehistory through the Middle Ages | 3 |
ART G106 | Survey of Art from Renaissance to Contemporary | 3 |
ART G123 | Race and Ethnicity in American Art | 3 |
ART G127 | Art of the Ancient Americas | 3 |
ART G128 | Arts of Africa, Oceania, and Indigenous North America | 3 |
ART G129 | History of Photography | 3 |
ART G138 | Women in Art | 3 |
ART G139 | History of Graphic Design | 3 |
DANC G101 | Viewing Dance | 3 |
DANC G232 | World Dance and Culture | 3 |
MUS G101 | History & Appreciation of Music | 3 |
MUS G103 | World Music | 3 |
MUS G108 | History and Appreciation of The Musical Theater | 3 |
MUS G139 | History Of Rock Music | 3 |
MUS G143 | History of Jazz | 3 |
THEA G100 | Introduction to the Theater | 3 |
THEA G102 | History and Appreciation of The Cinema | 3 |
THEA G108 | History and Appreciation of the Musical Theater | 3 |
THEA G111 | Theater History and Literature - Classical to 1800 | 3 |
THEA G112 | Theater History and Literature - 1800 to Modern | 3 |
3B - Humanities | ||
CMST G180 | Introduction to Mass Communication | 3 |
ENGL G112 | Appreciation Of Literature | 3 |
ENGL G114 | Great Myths And Legends | 3 |
ENGL G143 | Children's Literature | 3 |
ENGL G147 | Introduction to Science Fiction | 3 |
ENGL G150 | American Literature through the Civil War (1865) | 3 |
ENGL G155 | American Literature 1865 To The Present | 3 |
ENGL G160 | Masterpieces of World Literature I (From Antiquity to the Mid-17th Century) | 3 |
ENGL G161 | Masterpieces of World Literature II (From the Mid-17th Century to the Present) | 3 |
ENGL G181 | Shakespeare | 3 |
ENGL G270 | British Literature to 1800 | 3 |
ENGL G275 | British Literature Since 1800 | 3 |
GLST G150 | Middle East Studies | 3 |
HIST G110 | Economic History of The United States | 3 |
HIST G120 | Asian Civilizations | 3 |
HIST G121 | History of American Women # | 3 |
HIST G140 | California History | 3 |
HIST G145 | History of Africa | 3 |
HIST G150 | History of Latin America | 3 |
HIST G161 | World History 1 | 3 |
HIST G162 | World History 2 | 3 |
HIST G170 | History Of The United States To 1876 # | 3 |
HIST G175 | History of the United States Since 1876 # | 3 |
HIST G180 | Western Civilization 1 | 3 |
HIST G185 | Western Civilization 2 | 3 |
PHIL G100 | Introduction to Philosophy | 3 |
PHIL G102 | History of Ancient Philosophy | 3 |
PHIL G110 | Philosophy Of The East | 3 |
PHIL G111 | Philosophy of Religion - Western | 3 |
PHIL G120 | Ethics | 3 |
PHIL G140 | History of Modern Philosophy | 3 |
PHIL G150 | Political Theory | 3 |
or PSCI G150 | Political Theory | |
PSCI G150 | Political Theory | 3 |
or PHIL G150 | Political Theory | |
SIGN G185 | American Sign Language 2 | 4 |
SIGN G200 | Deaf Culture | 3 |
SPAN G165 | Spanish for Spanish Speakers 2 | 5 |
SPAN G185 | Elementary Spanish 2 | 5 |
SPAN G200 | Mexican Culture and Civilization | 3 |
SPAN G280 | Intermediate Spanish 1 | 4 |
SPAN G285 | Intermediate Spanish 2 | 4 |
THEA G102 | History and Appreciation of The Cinema | 3 |
VIET G185 | Elementary Vietnamese 2 | 5 |
VIET G280 | Intermediate Vietnamese 1 | 4 |
VIET G285 | Intermediate Vietnamese 2 | 4 |
AREA 4: Social and Behavioral Sciences
Two courses, from at least two disciplines, for a total of 6 semester units (or 8 quarter units).
Course | Title | Units |
---|---|---|
ANTH G100 | Introduction to Cultural Anthropology | 3 |
ANTH G130 | Introduction to Archaeology | 3 |
ANTH G140 | Magic, Witchcraft, and Religion | 3 |
ANTH G150 | Native Peoples of North America | 3 |
ANTH G190 | Introduction to Linguistics | 3 |
ANTH G200 | Gender, Culture, and Society | 3 |
CJ G123 | Juvenile Law * | 3 |
CJ G140 | Introduction to Criminal Justice | 3 |
CJ G150 | Introduction To Corrections * | 3 |
CMST G180 | Introduction to Mass Communication | 3 |
CMST G255 | Intercultural Communication | 3 |
CMST G265 | Gender Communication | 3 |
ECON G100 | Introductory Economics | 3 |
ECON G110 | Economic Issues and Policy | 3 |
ECON G130 | Environmental Economics and Policy | 3 |
ECON G135 | International Political Economy | 3 |
or PSCI G135 | Political Economy | |
ECON G170 | Principles of Microeconomics | 3 |
ECON G175 | Principles of Macroeconomics | 3 |
ETHS G101 | Introduction to Ethnic Studies | 3 |
ETHS G103 | Race, Ethnicity and Political Issues | 3 |
or PSCI G103 | Race, Ethnicity and Political Issues | |
ETHS G111 | Social Justice and U.S. Ethnic Communities | 3 |
or SOC G111 | Social Justice and U.S. Ethnic Communities | |
ETHS G120 | Critical Geographies of Race/Ethnicity in the United States | 3 |
or GEOG G120 | Critical Geographies of Race/Ethnicity in the United States | |
ETHS G133 | Introduction to Race and Ethnicity | 3 |
or SOC G133 | Introduction to Race and Ethnicity | |
ETHS G134 | Introduction to Chicana/o Studies | 3 |
or SOC G134 | Introduction to Chicana/o Studies | |
ETHS G136 | Introduction to Black and African American Studies | 3 |
ETHS G137 | Introduction to Asian American and Pacific Islander Studies | 3 |
ETHS G150 | Ethnic Groups of the United States: Their Histories # | 3 |
or HIST G155 | Ethnic Groups of the United States: Their Histories | |
ETHS G167 | Psychology of Racism and Oppression | 3 |
or PSYC G167 | Psychology of Racism and Oppression | |
ETHS G181 | American Government: The Politics of Race and Ethnicity # | 3 |
or PSCI G181 | American Government: The Politics of Race and Ethnicity | |
GEOG G100 | World Regional Geography | 3 |
GEOG G120 | Critical Geographies of Race/Ethnicity in the United States | 3 |
or ETHS G120 | Critical Geographies of Race/Ethnicity in the United States | |
GEOG G185 | Human Geography | 3 |
GLST G101 | Introduction to Global Studies | 3 |
GLST G102 | Global Issues | 3 |
GLST G130 | Social Movements | 3 |
GLST G150 | Middle East Studies | 3 |
HLED G220 | Introduction to Public Health | 3 |
HIST G110 | Economic History of The United States | 3 |
HIST G121 | History of American Women # | 3 |
HIST G140 | California History | 3 |
HIST G145 | History of Africa | 3 |
HIST G150 | History of Latin America | 3 |
HIST G155 | Ethnic Groups of the United States: Their Histories # | 3 |
or ETHS G150 | Ethnic Groups of the United States: Their Histories | |
HIST G170 | History Of The United States To 1876 # | 3 |
HIST G175 | History of the United States Since 1876 # | 3 |
HIST G180 | Western Civilization 1 | 3 |
HIST G185 | Western Civilization 2 | 3 |
PHIL G150 | Political Theory | 3 |
or PSCI G150 | Political Theory | |
PSCI G100 | Introduction To Political Science | 3 |
PSCI G101 | Survey Of Current Issues | 3 |
PSCI G103 | Race, Ethnicity and Political Issues | 3 |
or ETHS G103 | Race, Ethnicity and Political Issues | |
PSCI G110 | International Relations | 3 |
PSCI G130 | Law In American Society | 3 |
PSCI G135 | Political Economy | 3 |
or ECON G135 | International Political Economy | |
PSCI G150 | Political Theory | 3 |
or PHIL G150 | Political Theory | |
POLS G180 | American Government and Politics | 3 |
PSCI G181 | American Government: The Politics of Race and Ethnicity # | 3 |
or ETHS G181 | American Government: The Politics of Race and Ethnicity | |
PSCI G185 | Comparative Politics | 3 |
PSYC G100 | Introduction to Psychology | 3 |
PSYC G110 | Psychology of Adjustment | 3 |
PSYC G116 | Child Growth and Development | 3 |
PSYC G118 | Life Span Developmental Psychology | 3 |
PSYC G165 | Principles of Human Sexuality 1 | 3 |
PSYC G167 | Psychology of Racism and Oppression | 3 |
or ETHS G167 | Psychology of Racism and Oppression | |
PSYC G250 | Psychobiology | 3 |
PSYC G255 | Abnormal Psychology | 3 |
PSYC G260 | Social Psychology | 3 |
PSYC G280 | Research Methods in Psychology | 4 |
SOC G100 | Introduction To Sociology | 3 |
SOC G110 | Introduction To Marriage And The Family | 3 |
SOC G111 | Social Justice and U.S. Ethnic Communities | 3 |
or ETHS G111 | Social Justice and U.S. Ethnic Communities | |
SOC G115 | Introduction to LGBTQ Studies | 3 |
SOC G133 | Introduction to Race and Ethnicity | 3 |
or ETHS G133 | Introduction to Race and Ethnicity | |
SOC G134 | Introduction to Chicana/o Studies | 3 |
or ETHS G134 | Introduction to Chicana/o Studies | |
SOC G140 | Introduction to Gender | 3 |
SOC G160 | Sociology of Criminology | 3 |
SOC G185 | Analysis of Social Problems | 3 |
SOC G200 | Introduction to Research Methods | 3 |
AREA 5: Physical and Biological Sciences
Two courses, with one from Group A and one from Group B, for a total of 7-9 semester units (or 9-12 quarter units).
One of the courses must include a laboratory designated with a (†).
Course | Title | Units |
---|---|---|
5A - Physical Science | ||
ASTR G100 | Introduction to Astronomy | 3 |
ASTR G100L | Introduction to Astronomy Lab *† | 1 |
CHEM G110 | Introduction To Chemistry *† | 5 |
CHEM G130 | Preparation for General Chemistry *† | 4 |
CHEM G180 | General Chemistry A *† | 5 |
CHEM G185 | General Chemistry B † | 5 |
CHEM G220 | Organic Chemistry A † | 5 |
CHEM G225 | Organic Chemistry B † | 5 |
GEOG G130 | Introduction to Weather and Climate | 3 |
GEOG G180 | Physical Geography | 3 |
GEOG G180L | Physical Geography Laboratory *† | 1 |
GEOL G105 | General Geology *† | 3 |
GEOL G106 | Earth Science For Teachers † | 4 |
GEOL G110 | Physical Geology *† | 4 |
GEOL G120 | Historical Geology † | 4 |
PHSC G100 | Introductory Physical Science * | 4 |
PHYS G110 | Conceptual Physics * | 3 |
PHYS G111 | Conceptual Physics Lab *† | 1 |
PHYS G120 | Algebra Based Physics: Mechanics *† | 4 |
PHYS G125 | Algebra Based Physics: Electricity/Magnetism *† | 4 |
PHYS G185 | Calculus Based Physics: Mechanics *† | 4 |
PHYS G280 | Calculus Based Physics: Electricity/Magnetism *† | 4 |
PHYS G285 | Calculus Based Physics: Modern * | 4 |
5B - Biological Science | ||
ANTH G185 | Physical Anthropology | 3 |
ANTH G185L | Physical Anthropology Lab † | 1 |
BIOL G100 | Introduction to Biology *† | 4 |
BIOL G101 | The Biology of Food and Cooking | 3 |
BIOL G104 | Marine Life | 3 |
BIOL G104L | Marine Life Laboratory † | 1 |
BIOL G110 | Ecology and Field Biology † | 3 |
BIOL G120 | Health and Disease † | 3 |
BIOL G180 | Cell and Molecular Biology *† | 5 |
BIOL G182 | Zoology † | 4 |
BIOL G183 | Botany † | 4 |
BIOL G186 | Diversity of Organisms † | 5 |
BIOL G210 | General Microbiology † | 5 |
BIOL G220 | Human Anatomy *† | 4 |
BIOL G221 | Introduction to Anatomy and Physiology *† | 4 |
BIOL G225 | Human Physiology *† | 4 |
PSYC G250 | Psychobiology | 3 |
5C - Laboratory | ||
At least one course from 5A or 5B must incorporate a laboratory component or take a corresponding lab course. † designates lab courses |
AREA 6: Ethnic Studies
One course, 3 semester units (or 4 quarter units).
Course | Title | Units |
---|---|---|
ETHS G103 | Race, Ethnicity and Political Issues | 3 |
or PSCI G103 | Race, Ethnicity and Political Issues | |
ETHS G111 | Social Justice and U.S. Ethnic Communities | 3 |
or SOC G111 | Social Justice and U.S. Ethnic Communities | |
ETHS G120 | Critical Geographies of Race/Ethnicity in the United States | 3 |
or GEOG G120 | Critical Geographies of Race/Ethnicity in the United States | |
ETHS G133 | Introduction to Race and Ethnicity | 3 |
or SOC G133 | Introduction to Race and Ethnicity | |
ETHS G134 | Introduction to Chicana/o Studies | 3 |
or SOC G134 | Introduction to Chicana/o Studies | |
ETHS G150 | Ethnic Groups of the United States: Their Histories # | 3 |
or HIST G155 | Ethnic Groups of the United States: Their Histories | |
ETHS G167 | Psychology of Racism and Oppression | 3 |
or PSYC G167 | Psychology of Racism and Oppression | |
ETHS G181 | American Government: The Politics of Race and Ethnicity # | 3 |
or PSCI G181 | American Government: The Politics of Race and Ethnicity |
Language Other than English (UC graduation requirement)
The UC Language other than English (LOTE) graduation requirement is not part of Cal-GETC. Upon transfer to UC, a course that is approved to fulfill a Cal-GETC subject area may be used to satisfy the LOTE requirement if it meets relevant UC criteria.
See Cal-GETC Standards 1.2 for additional information.
Cal-GETC, Certificate of Achievement
To receive a Certificate of Achievement in Cal-GETC:
- Satisfactory completion of at least 12 semester units in residence within the Coast Colleges (Golden West College, Orange Coast College, and/or Coastline College).
- A grade of “C” or better is required in all courses. Grades of “credit/pass” can be used if equivalent to a “C”.
- Students need to file a petition for the Certificate of Achievement in California General Education Transfer Curriculum (Cal-GETC) with the Admissions and Records Office. Students who are awarded this Certificate of Achievement must also request Cal-GETC Certification when ordering their final transcript to the four-year university.
Notes
- #
CSU US History, Constitution and American Ideals (CSU graduation requirement only - not part of Cal-GETC. May be completed prior to transfer). All CSU campuses require that a student demonstrate competence in American History and the Constitution of the United States. Completion ofHIST G121 or HIST G170 or HIST G175 in Area 3B or Area 4 or HIST G155 or ETHS G150 in Area 4 or Area 6 and POLS G180 in Area 4 PSCI G181 or ETHS G181 in Area 4 or Area 6 will satisfy this requirement. Students who do not complete this requirement before transfer will need to take appropriate courses at CSU after transfer.
- †
Laboratory course.
- *
Transfer credit is limited by UC. See a Golden West College Counselor.